Aragon. Meski hanya mampu tampil
sebagai manusia tercepat ketiga dalam sesi latihan bebas kedua Jum’at
kemarin, Pedrosa mengaku sudah cukup nyaman dengan tunggangannya
tersebut. Pembalap bernomor 26 ini tak mengeluhkan persoalan kinerja
ban maupun problem dalam mencari set-up motor.
“Kami hanya perlu mencoba ban belakang keras. Besok kami akan
mencobanya, untuk melihat apakah pada akhirnya kami bisa menggunakan
kompon ban tersebut”, komentar Pedrosa.
Dalam sesi FP2 MotoGP Aragon, Pedrosa bermain diangka 1 menit 49,254
detik, meski lebih lambat 0,267 detik dari Juniornya di Repsol Honda.
Penampilan Pedrosa di Aragon dalam beberapa tahun terakhir terbilang
cukup bagus. Bahkan sejak Aragon masuk kalender MotoGP pada 2010 silam,
Pedrosa selalu dapat podium, dua kali podium ke-2 dan satu kali podium
pertama.
Tahun lalu Pedrosa menang telak atas Lorenzo dengan GAP 6,4 detik.
Sedangkan pada 2010 dan 2011, pencapaian terbaiknya dua kali podium
kedua, mengekor dibelakang Casey Stoner. “Saya senang karena hari ini
saya merasa nyaman di trek ini. Kami membuat beberapa putaran yang baik
dan banyak meningkatkan feeling kami”, lanjut Pedrosa.
Sumber: http://www.mesinbalap.com/read/3487/motogp-aragon-2013_pedrosa-akui-hanya-perlu-coba-ban-keras/
Sabtu, 28 September 2013
Kamis, 19 September 2013
Perbedaan ban bias dan ban radial
| |||||
Perbedaan mendasar dari Ban Bias dan Radial terletak pada susunan benang yang mengikat, berikut perbedaan detailnya sebagai berikut : |
Perbedaan ban bias dan ban radial
Ban pada dasarnya diklasifikasikan ke dalam dua struktur sebagai berikut:
Struktur Bias
Ban dengan struktur bias adalah yang paling banyak dipakai. Dibuat dari banyak lembar cord yang digunakan sebagai rangka (frame) dari ban. Cord ditenun dengan cara zig-zag membentuk sudut 40 sampai 65 derajat sudut terhadap keliling lingkaran ban.
Struktur Radial
Untuk ban radial, konstruksi carcass cord membentuk sudut 90 derajat sudut terhadap keliling lingkaran ban. Jadi dilihat dari samping konstruksi cord adalah dalam arah radial terhadap pusat atau crown dari ban. Bagian dari ban berhubungan langsung dengan permukaan jalan diperkuat oleh semacam sabuk pengikat yang dinamakan "Breaker" atau "Belt". Ban jenis ini hanya menderita sedikit deformasi dalam bentuknya dari gaya sentrifugal, walaupun pada kecepatan tinggi. Ban radial ini juga mempunyai "Rolling Resistance" yang kecil.
Harga Ban Mobil September 2013
Berikut harga ban mobil. Harga untuk area
Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat
berbeda tergantung daerah, waktu, dan penjual mobil.
Sumber : http://www.autocarprices.com
Merk
|
Type
|
Price
IDR
|
BRIDGESTONE | TURANZA AR-10 (SERI 50) 215/50 VR17 | 1.285.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 205/60/ VR16 | 1.200.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 225/60 VR15 | 1.189.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 205/60 VR16 | 1.079.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 195/60 VR15 | 1.031.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 185/60 VR15 | 994.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 195/60 VR14 | 952.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 185/60 VR14 | 891.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 175/60 HR13 | 723.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 165/60 HR13 | 667.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 215/65 VR16 | 1.235.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 215/65 VR15 | 1.140.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 205/65 VR15 | 1.086.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 215/60 VR16 | 1.274.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 60) 225/60 VR16 | 1.370.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 50) 225/50 VR16 | 1.213.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 50) 205/50 VR16 | 1.152.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 50) 195/50 VR16 | 1.079.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 50) 195/50 VR15 | 977.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 225/55 VR17 | 1.322.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 215/55 VR17 | 1.250.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 225/55 VR16 | 1.176.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 215/55 VR16 | 1.152.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 205/55 VR16 | 1.147.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 195/55 VR16 | 1.128.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 195/55 VR15 | 1.098.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 55) 185/55 VR15 | 1.055.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 195/65 VR15 | 1.037.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 185/65 VR15 | 1.002.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 175/70 SR12 | 484.000 |
BRIDGESTONE | POTENZA G-III (SERI 50 & SERI 55) 195/50 VR15 | 1.092.000 |
BRIDGESTONE | POTENZA G-III (SERI 55) 225/55 VR17 | 1.338.000 |
BRIDGESTONE | POTENZA G-III (SERI 55) 205/55 VR16 | 1.250.000 |
BRIDGESTONE | POTENZA G-III (SERI 60) 205/60 VR15 | 1.219.000 |
BRIDGESTONE | POTENZA G-III (SERI 60) 195/60 VR15 | 1.158.000 |
BRIDGESTONE | POTENZA G-III (SERI 60) 195/60 VR14 | 1.012.000 |
BRIDGESTONE | POTENZA G-III (SERI 60) 185/60 VR 14 | 954.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 195/70 SR14 | 776.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 185/70 SR14 | 730.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 185/70 SR13 | 629.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 175/70 SR13 | 583.000 |
BRIDGESTONE | TECHNO T-370 (SERI 70) 165/70 SR13 | 551.000 |
BRIDGESTONE | POTENZA G-III (SERI 50 & SERI 55) 195/50 VR16 | 1.136.000 |
BRIDGESTONE | POTENZA G-III (SERI 50 & SERI 55) 205/50 VR16 | 1.211.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 195/65 HR14 | 941.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 185/65 HR14 | 898.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 175/65 HR14 | 776.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 65) 165/65 HR13 | 668.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 70) 195/70 HR14 | 891.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 70) 185/70 HR14 | 771.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 70) 185/70 HR13 | 698.000 |
BRIDGESTONE | TURANZA AR-10 (SERI 70) 175/70 HR13 | 655.000 |
BRIDGESTONE | POTENZA G-III (SERI 45 & SERI 40) 215/40 VR17 | 1.432.000 |
BRIDGESTONE | POTENZA G-III (SERI 45 & SERI 40) 205/40 VR17 | 1.372.000 |
BRIDGESTONE | POTENZA G-III (SERI 45 & SERI 40) 225/45 VR17 | 1.446.000 |
BRIDGESTONE | POTENZA G-III (SERI 45 & SERI 40) 215/45 VR17 | 1.377.000 |
BRIDGESTONE | POTENZA G-III (SERI 50 & SERI 55) 225/50 VR16 | 1.392.000 |
DUNLOP | SP 2000 (VR RANGE 65) 195/65 VR15 | 888.000 |
DUNLOP | SP 2000 (VR RANGE 65) 205/65 VR15 | 932.000 |
DUNLOP | SP 2000 (VR RANGE 60) 195/60 VR15 | 897.000 |
DUNLOP | SP 2000 (VR RANGE 60) 205/60 VR15 | 951.000 |
DUNLOP | SP 2000 (HR RANGE 60) 215/60 HR16 | 945.000 |
DUNLOP | SP 2000 (VR RANGE 55) 205/55 VR16 | 1.042.000 |
DUNLOP | DIGNOS (VR RANGE 60) 195/60 VR14 | 864.800 |
DUNLOP | D80V4 (HR RANGE 65) 205/65 HR15 | 981.000 |
DUNLOP | SP LM703 (HR RANGE 55) 195/55 VR15 | 918.000 |
DUNLOP | SP LM703 (HR RANGE 60) 205/60 HR15 | 876.000 |
DUNLOP | SP LM703 (HR RANGE 60) 205/60 HR14 | 781.000 |
DUNLOP | SP LM703 (HR RANGE 60) 195/60 HR15 | 878.000 |
DUNLOP | SP LM703 (HR RANGE 60) 195/60 HR14 | 818.000 |
DUNLOP | SP LM703 (HR RANGE 60) 185/60 HR14 | 775.000 |
DUNLOP | SP 2000 (VR RANGE 55) 215/55 VR16 | 1.147.000 |
DUNLOP | SP 2000 (VR RANGE 55) 225/55 VR16 | 1.261.000 |
DUNLOP | FM901 (VR RANGE 45) 225/45 WR18 | 1.841.000 |
DUNLOP | FM901 (VR RANGE 45) 215/45 WR17 | 1.190.000 |
DUNLOP | FM901 (VR RANGE 50) 215/50 WR 17 | 1.274.000 |
DUNLOP | FM901 (VR RANGE 50) 205/50 VR16 | 1.102.000 |
DUNLOP | FM901 (VR RANGE 50) 195/50 VR16 | 1.002.000 |
DUNLOP | FM901 (VR RANGE 50) 195/50 VR15 | 935.000 |
DUNLOP | FM901 (VR RANGE 55) 205/55 VR16 | 1.099.000 |
DUNLOP | FM901 (VR RANGE 60) 205/60 VR15 | 934.000 |
DUNLOP | FM901 (VR RANGE 60) 195/60 VR15 | 930.000 |
DUNLOP | FM901 (VR RANGE 60) 185/60 VR14 | 807.000 |
DUNLOP | SP 2000 (VR RANGE 50) 225/50 VR16 | 1.324.000 |
DUNLOP | SP 2000 (VR RANGE 50) 205/50 VR16 | 1.053.000 |
DUNLOP | SP 2000 (VR RANGE 50) 195/50 VR16 | 961.000 |
DUNLOP | FM901 (VR RANGE 40) 225/40 WR18 | 1.699.000 |
DUNLOP | SP 10 (SR RANGE 80) 165 SR SP10 | 361.000 |
DUNLOP | SP65e (SR RANGE 65) 195/65 SR14 | 642.000 |
DUNLOP | SP65e (SR RANGE 65) 185/65 SR 14 | 612.000 |
DUNLOP | SP65i (SR RANGE 65) 165/65 SR13 | 532.000 |
DUNLOP | SP70e (SR RANGE 70) 195/70 SR14 | 645.000 |
DUNLOP | SP70e (SR RANGE 70) 185/70 SR14 | 603.000 |
DUNLOP | SP70e (SR RANGE 70) 185/70 SR13 | 528.000 |
DUNLOP | SP70e (SR RANGE 70) 175/70 SR13 | 496.000 |
DUNLOP | SP70e (SR RANGE 70) 175/70 SR12 | 406.000 |
DUNLOP | SP70 (SR RANGE 70) 165/70 SR13 | 461.000 |
DUNLOP | HIMAX (SR RANGE 70) 185/70 SR14 | 612.000 |
DUNLOP | HIMAX (SR RANGE 70) 185/70 SP13 | 528.000 |
DUNLOP | SP 10 (SR RANGE 70) 185/65 SR15 | 639.000 |
DUNLOP | SP 10 (SR RANGE 80) 185/80 SR14 | 486.000 |
DUNLOP | SP65e (SR RANGE 65) 195/65 SR15 | 709.000 |
DUNLOP | SP65e (SR RANGE 65) 205/65 SR15 | 765.000 |
DUNLOP | SP LM703 (HR RANGE 60) 185/60 HR13 | 625.000 |
DUNLOP | SP LM703 (HR RANGE 65) 205/60 HR15 | 922.000 |
DUNLOP | SP LM703 (HR RANGE 65) 195/65 HR15 | 880.000 |
DUNLOP | SP LM703 (HR RANGE 65) 195/65 HR14 | 732.000 |
DUNLOP | SP LM703 (HR RANGE 65) 185/65 HR14 | 767.000 |
DUNLOP | SP LM703 (HR RANGE 65) 185/65 HR13 | 622.000 |
DUNLOP | SP LM703 (HR RANGE 65) 175/65 HR14 | 676.000 |
DUNLOP | SP LM703 (HR RANGE 70) 215/70 HR15 | 816.000 |
DUNLOP | SP LM703 (HR RANGE 70) 175/70 HR13 | 545.000 |
DUNLOP | SP LM703 (HR RANGE 70) 185/70 HR13 | 593.000 |
DUNLOP | SP LM703 (HR RANGE 70) 185/70 HR14 | 667.000 |
DUNLOP | SP LM703 (HR RANGE 70) 195/70 HR14 | 710.000 |
DUNLOP | SP LM703 (HR RANGE 70) 205/70 HR14 | 738.000 |
DUNLOP | SP LM703 (HR RANGE 70) 205/70 HR15 | 756.000 |
FALKEN | ZE-512 (18 inci) 235/50 WR18 | 2.256.000 |
FALKEN | ZE-512 (18 inci) 225/45 WR18 | 1.951.000 |
FALKEN | ZE-512 (18 inci) 235/40 ZR18 | 2.027.000 |
FALKEN | ZE-512 (18 inci) 225/40 ZR18 | 1.758.000 |
FALKEN | ZE-512 (18 inci) 215/40 ZR18 | 1.675.000 |
FALKEN | ZE-512 (18 inci) 265/35 ZR18 | 2.541.000 |
FALKEN | ZE-512 (18 inci) 255/35 ZR18 | 2.534.000 |
FALKEN | ZE-512 (18 inci) 225/35 ZR18 | 1.828.000 |
FALKEN | AZENIS RT-615 195/60 R14 | 1.178.000 |
FALKEN | AZENIS RT-615 205/50 R15 | 1.420.000 |
FALKEN | AZENIS RT-615 215/40 R17 | 2.220.000 |
FALKEN | AZENIS RT-615 205/40 R17 | 2.091.000 |
FALKEN | AZENIS RT-615 245/45 R17 | 2.867.000 |
FALKEN | AZENIS RT-615 225/45 R17 | 2.625.000 |
FALKEN | AZENIS RT-615 215/45 R17 | 2.313.000 |
FALKEN | AZENIS RT-615 205/40 R16 | 1.795.000 |
FALKEN | AZENIS RT-615 215/45 R16 | 2.118.000 |
FALKEN | AZENIS RT-615 225/50 R16 | 2.525.000 |
FALKEN | ZE-512 (17 inci) 225/55 VR17 | 1.749.000 |
FALKEN | ZE-512 (17 inci) 225/50 VR17 | 1.440.000 |
FALKEN | ZE-512 (16 inci) 205/45 VR16 | 1.097.000 |
FALKEN | ZE-512 (16 inci) 205/50 VR16 | 1.076.000 |
FALKEN | ZE-512 (16 inci) 225/50 VR16 | 1.294.000 |
FALKEN | ZE-512 (16 inci) 205/55 VR16 | 1.074.000 |
FALKEN | ZE-512 (16 inci) 215/55 VR16 | 1.260.000 |
FALKEN | ZE-512 (16 inci) 225/55 VR16 | 1.366.000 |
FALKEN | ZE-512 (16 inci) 215/60 HR16 | 1.128.000 |
FALKEN | ZE-512 (16 inci) 225/60 WR16 | 1.242.000 |
FALKEN | ZE-512 (16 inci) 235/60 WR16 | 1.417.000 |
FALKEN | ZE-512 (17 inci) 205/40 WR17 | 1.223.000 |
FALKEN | ZE-512 (17 inci) 215/40 WR17 | 1.308.000 |
FALKEN | ZE-512 (17 inci) 255/40 ZR17 | 2.219.000 |
FALKEN | ZE-512 (17 inci) 205/45 WR17 | 1.326.000 |
FALKEN | ZE-512 (17 inci) 215/45 WR17 | 1.330.000 |
FALKEN | ZE-512 (17 inci) 225/45 WR17 | 1.531.000 |
FALKEN | ZE-512 (17 inci) 235/45 WR17 | 1.717.000 |
FALKEN | ZE-512 (17 inci) 215/50 VR17 | 1.309.000 |
FALKEN | ZE-512 (16 inci) 195/45 VR16 | 1.045.000 |
FALKEN | AZENIS RT-615 235/40 R17 | 2.442.000 |
FALKEN | AZENIS RT-615 255/45 R17 | 3.004.000 |
FALKEN | FK-452 (17 inci) 205/50 ZR17 | 1.578.000 |
FALKEN | FK-452 (17 inci) 215/45 ZR17 | 1.550.000 |
FALKEN | FK-452 (18 inci) 225/45 ZR18 | 2.356.000 |
FALKEN | FK-452 (18 inci) 245/45 ZR18 | 2.786.000 |
FALKEN | FK-452 (18 inci) 255/45 ZR18 | 3.069.000 |
FALKEN | FK-452 (18 inci) 215/40 ZR18 | 1.954.000 |
FALKEN | FK-452 (18 inci) 225/40 ZR18 | 2.196.000 |
FALKEN | FK-452 (18 inci) 235/40 ZR18 | 2.483.000 |
FALKEN | FK-452 (18 inci) 245/40 ZR18 | 2.623.000 |
FALKEN | FK-452 (18 inci) 275/40 ZR18 | 3.455.000 |
FALKEN | FK-452 (18 inci) 215/35 ZR18 | 2.088.000 |
FALKEN | FK-452 (18 inci) 225/35 ZR18 | 2.244.000 |
FALKEN | FK-452 (18 inci) 245/35 ZR18 | 2.954.000 |
FALKEN | FK-452 (18 inci) 255/35 ZR18 | 2.956.000 |
FALKEN | FK-452 (18 inci) 265/35 ZR18 | 2.964.000 |
FALKEN | FK-452 (18 inci) 275/35 ZR18 | 3.292.000 |
FALKEN | FK-452 (18 inci) 285/35 ZR18 | 3.461.000 |
FALKEN | FK-452 (16 inci) 215/40 ZR16 | 1.665.000 |
FALKEN | FK-452 (16 inci) 225/45 ZR16 | 1.686.000 |
FALKEN | AZENIS RT-615 275/45 R17 | 3.472.000 |
FALKEN | AZENIS RT-615 225/40 R18 | 2.543.000 |
FALKEN | AZENIS RT-615 255/45 R18 | 2.991.000 |
FALKEN | AZENIS RT-615 225/40 R18 | 2.503.000 |
FALKEN | AZENIS RT-615 235/40 R18 | 2.786.000 |
FALKEN | AZENIS RT-615 245/40 R18 | 3.787.000 |
FALKEN | AZENIS RT-615 255/40 R18 | 4.311.000 |
FALKEN | AZENIS RT-615 295/40 R18 | 5.126.000 |
FALKEN | AZENIS RT-615 265/35 R18 | 3.829.000 |
FALKEN | AZENIS RT-615 275/35 R18 | 3.938.000 |
FALKEN | AZENIS RT-615 315/30 R18 | 6.336.000 |
FALKEN | FK-452 (16 inci) 225/60 WR16 | 1.506.000 |
FALKEN | FK-452 (16 inci) 235/60 WR16 | 1.653.000 |
FALKEN | FK-452 (16 inci) 205/55 ZR16 | 1.326.000 |
FALKEN | FK-452 (16 inci) 215/55 ZR16 | 1.590.000 |
FALKEN | FK-452 (16 inci) 205/50 ZR16 | 1.326.000 |
FALKEN | FK-452 (16 inci) 225/50 ZR16 | 1.561.000 |
FALKEN | FK-452 (18 inci) 295/30 ZR18 | 4.358.000 |
FALKEN | ZE-912 (12 inci) 165/60 HR12 | 622.000 |
FALKEN | ZE-912 (15 inci) 205/60 HR15 | 855.000 |
FALKEN | ZE-912 (15 inci) 215/60 HR15 | 1.056.000 |
FALKEN | ZE-912 (15 inci) 225/60 HR15 | 1.172.000 |
FALKEN | ZE-912 (15 inci) 185/65 HR15 | 856.000 |
FALKEN | ZE-912 (15 inci) 195/65 HR15 | 850.000 |
FALKEN | ZE-912 (15 inci) 205/65 HR15 | 895.000 |
FALKEN | ZE-912 (15 inci) 215/65 HR15 | 990.000 |
FALKEN | ZE-912 (16 inci) 205/40 HR16 | 1.105.000 |
FALKEN | ZE-912 (16 inci) 215/40 WR16 | 1.182.000 |
FALKEN | ZE-912 (16 inci) 225/40 WR16 | 1.265.000 |
FALKEN | ZE-912 (16 inci) 195/45 WR16 | 1.151.000 |
FALKEN | ZE-912 (16 inci) 195/50 VR16 | 1.041.000 |
FALKEN | ZE-912 (16 inci) 205/50 VR16 | 1.061.000 |
FALKEN | ZE-912 (16 inci) 215/50 VR16 | 1.226.000 |
FALKEN | ZE-912 (16 inci) 225/50 VR16 | 1.290.000 |
FALKEN | ZE-912 (16 inci) 195/55 VR16 | 1.050.000 |
FALKEN | ZE-912 (16 inci) 205/55 VR16 | 1.102.000 |
FALKEN | ZE-912 (15 inci) 195/60 HR15 | 795.000 |
FALKEN | ZE-912 (15 inci) 205/55 VR15 | 1.019.000 |
FALKEN | ZE-912 (13 inci) 175/60 HR13 | 724.000 |
FALKEN | ZE-912 (13 inci) 185/60 HR13 | 724.000 |
FALKEN | ZE-912 (13 inci) 205/60 HR13 | 770.000 |
FALKEN | ZE-912 (14 inci) 185/55 HR14 | 737.000 |
FALKEN | ZE-912 (14 inci) 175/60 HR14 | 712.000 |
FALKEN | ZE-912 (14 inci) 185/60 HR14 | 691.000 |
FALKEN | ZE-912 (14 inci) 195/60 HR14 | 769.000 |
FALKEN | ZE-912 (14 inci) 205/60 HR14 | 898.000 |
FALKEN | ZE-912 (14 inci) 175/65 HR14 | 691.000 |
FALKEN | ZE-912 (14 inci) 185/65 HR14 | 701.000 |
FALKEN | ZE-912 (14 inci) 195/65 HR14 | 745.000 |
FALKEN | ZE-912 (15 inci) 195/45 VR15 | 884.000 |
FALKEN | ZE-912 (15 inci) 195/50 VR15 | 889.000 |
FALKEN | ZE-912 (15 inci) 205/50 VR15 | 1.039.000 |
FALKEN | ZE-912 (15 inci) 225/50 VR15 | 1.143.000 |
FALKEN | ZE-912 (15 inci) 185/55 VR15 | 909.000 |
FALKEN | ZE-912 (15 inci) 195/55 VR15 | 909.000 |
FALKEN | ZE-912 (16 inci) 215/55 VR16 | 1.256.000 |
FALKEN | ZE-912 (16 inci) 225/55 VR16 | 1.319.000 |
FALKEN | ZE-512 (15 inci) 225/60 WR15 | 1.281.000 |
FALKEN | ZE-912 (18 inci) 235/40 ZR18 | 1.986.000 |
FALKEN | ZE-912 (18 inci) 245/40 ZR18 | 2.243.000 |
FALKEN | ZE-912 (18 inci) 225/45 ZR18 | 2.008.000 |
FALKEN | ZE-912 (18 inci) 225/35 ZR18 | 2.793.000 |
FALKEN | ZE-912 (18 inci) 265/35 ZR18 | 2.854.000 |
FALKEN | ZE-912 (18 inci) 235/50 ZR18 | 2.131.000 |
FALKEN | ZE-512 (14 inci) 185/55 HR14 | 739.000 |
FALKEN | ZE-512 (14 inci) 175/60 HR14 | 679.000 |
FALKEN | ZE-512 (14 inci) 185/60 HR14 | 645.000 |
FALKEN | ZE-512 (14 inci) 195/60 HR14 | 771.000 |
FALKEN | ZE-512 (15 inci) 195/45 VR15 | 868.000 |
FALKEN | ZE-512 (15 inci) 195/50 VR15 | 892.000 |
FALKEN | ZE-512 (15 inci) 185/55 VR15 | 866.000 |
FALKEN | ZE-512 (15 inci) 195/55 VR15 | 841.000 |
FALKEN | ZE-512 (15 inci) 195/60 VR15 | 818.000 |
FALKEN | ZE-512 (15 inci) 205/60 VR15 | 858.000 |
FALKEN | ZE-512 (15 inci) 215/60 VR15 | 1.006.000 |
FALKEN | ZE-912 (18 inci) 225/40 ZR18 | 1.753.000 |
FALKEN | ZE-912 (18 inci) 215/40 ZR18 | 1.758.000 |
FALKEN | ZE-912 (17 inci) 255/40 ZR17 | 2.148.000 |
FALKEN | ZE-912 (17 inci) 215/40 ZR17 | 1.217.000 |
FALKEN | ZE-912 (17 inci) 205/40 ZR17 | 1.181.000 |
FALKEN | ZE-912 (16 inci) 205/65 VR16 | 1.158.000 |
FALKEN | ZE-912 (16 inci) 235/60 WR16 | 1.487.000 |
FALKEN | ZE-912 (16 inci) 225/60 HR16 | 1.264.000 |
FALKEN | ZE-912 (16 inci) 215/60 HR16 | 1.148.000 |
FALKEN | ZE-912 (16 inci) 205/60 HR16 | 1.052.000 |
FALKEN | ZE-912 (17 inci) 205/45 ZR17 | 1.217.000 |
FALKEN | ZE-912 (17 inci) 215/45 ZR17 | 1.286.000 |
FALKEN | ZE-912 (18 inci) 215/35 ZR18 | 1.727.000 |
FALKEN | ZE-912 (17 inci) 235/55 ZR17 | 1.666.000 |
FALKEN | ZE-912 (17 inci) 225/55 ZR17 | 1.562.000 |
FALKEN | ZE-912 (17 inci) 225/50 VR17 | 1.291.000 |
FALKEN | ZE-912 (17 inci) 215/50 VR17 | 1.276.000 |
FALKEN | ZE-912 (17 inci) 245/45 ZR17 | 1.809.000 |
FALKEN | ZE-912 (17 inci) 235/45 ZR17 | 1.666.000 |
FALKEN | ZE-912 (17 inci) 225/45 ZR17 | 1.527.000 |
GT RADIAL | CHAMPIRO BTX 60 185/60 R14 | 494.000 |
GT RADIAL | CHAMPIRO BTX 60 185/60 R13 | 438.000 |
GT RADIAL | CHAMPIRO BTX 60 175/60 R13 | 405.000 |
GT RADIAL | CHAMPIRO GTX 65 195/65 R15 | 636.000 |
GT RADIAL | CHAMPIRO GTX 65 205/65 R14 | 663.000 |
GT RADIAL | CHAMPIRO BTX 60 195/60 R15 | 514.000 |
GT RADIAL | CHAMPIRO BTX 60 185/60 R15 | 554.000 |
GT RADIAL | CHAMPIRO BTX 60 195/60 R15 | 577.000 |
GT RADIAL | CHAMPIRO BTX 60 205/60 R15 | 625.000 |
GT RADIAL | CHAMPIRO BTX 60 205/60 R16 | 742.000 |
GT RADIAL | CHAMPIRO BTX 60 215/60 R16 | 752.000 |
GT RADIAL | CHAMPIRO BTX 60 225/60 R16 | 790.000 |
GT RADIAL | CHAMPIRO BTX 65 165/65 R13 | 421.000 |
GT RADIAL | CHAMPIRO GTX 65 195/65 R14 | 574.000 |
GT RADIAL | CHAMPIRO GTX 65 185/65 R14 | 526.000 |
GT RADIAL | CHAMPIRO BAX 60 205/60 R16 | 755.000 |
GT RADIAL | CHAMPIRO BAX 60 215/60 R16 | 772.000 |
GT RADIAL | CHAMPIRO BAX 60 225/60 R16 | 814.000 |
GT RADIAL | CHAMPIRO GTX 60 185/60 R14 | 525.000 |
GT RADIAL | CHAMPIRO GTX 60 195/60 R14 | 563.000 |
GT RADIAL | CHAMPIRO GTX 60 195/60 R15 | 613.000 |
GT RADIAL | CHAMPIRO GTX 60 205/60 R15 | 662.000 |
GT RADIAL | CHAMPIRO GTX 60 215/60 R15 | 696.000 |
GT RADIAL | CHAMPIRO GTX 60 225/60 R15 | 744.000 |
GT RADIAL | CHAMPIRO GTX 60 205/60 R16 | 797.000 |
GT RADIAL | CHAMPIRO GTX 60 225/60 R16 | 867.000 |
GT RADIAL | CHAMPIRO GTX 65 185/65 R13 | 493.000 |
GT RADIAL | CHAMPIRO BAX 60 225/60 R15 | 749.000 |
GT RADIAL | CHAMPIRO BTX 65 175/65 R13 | 428.000 |
GT RADIAL | CHAMPIRO BTX 65 175/65 R14 | 443.000 |
GT RADIAL | CLASSIRO 70 155/70 R12 | 327.000 |
GT RADIAL | CLASSIRO 70 175/70 R12 | 376.000 |
GT RADIAL | CLASSIRO 70 155/70 R13 | 331.000 |
GT RADIAL | CLASSIRO 70 165/70 R13 | 363.000 |
GT RADIAL | CLASSIRO 70 175/70 R13 | 400.000 |
GT RADIAL | CLASSIRO 70 185/70 R13 | 449.000 |
GT RADIAL | CLASSIRO 70 185/70 R14 | 476.000 |
GT RADIAL | CLASSIRO 70 195/70 R14 | 574.000 |
GT RADIAL | CLASSIRO 70 205/70 R14 | 587.000 |
GT RADIAL | CLASSIRO 70 235/70 R15 | 749.000 |
GT RADIAL | CLASSIRO 75 185/75 R14 | 549.000 |
GT RADIAL | CLASSIRO 75 195/75 R14 | 603.000 |
GT RADIAL | CHAMPIRO GTR 378 235/70 R15 | 749.000 |
GT RADIAL | CHAMPIRO GTR 378 205/70 R14 | 587.000 |
GT RADIAL | CHAMPIRO BTX 65 185/65 R14 | 492.000 |
GT RADIAL | CHAMPIRO BTX 65 195/65 R14 | 538.000 |
GT RADIAL | CHAMPIRO BTX 65 195/65 R15 | 602.000 |
GT RADIAL | CHAMPIRO BTX 65 205/65 R15 | 625.000 |
GT RADIAL | CHAMPIRO BTX 65 215/65 R15 | 671.000 |
GT RADIAL | CHAMPIRO BTX 65 215/65 R16 | 709.000 |
GT RADIAL | CHAMPIRO GTR 378 175/70 R12 | 376.000 |
GT RADIAL | CHAMPIRO GTR 378 155/70 R13 | 331.000 |
GT RADIAL | CHAMPIRO GTR 378 175/70 R13 | 400.000 |
GT RADIAL | CHAMPIRO GTR 378 185/70 R13 | 449.000 |
GT RADIAL | CHAMPIRO GTR 378 185/70 R14 | 476.000 |
GT RADIAL | CHAMPIRO GTR 378 195/70 R14 | 574.000 |
